2. The engine is characterized by strong power, low noise, low emissions, low fuel consumption, and convenient maintenance, and its performance, noise, and emissions have reached the highest level ever.
3. Strengthening the track can effectively improve the wear resistance of the track and prolong the service life of the track.
4. The reasonable hydraulic layout greatly facilitates the inspection and maintenance of the hydraulic system.
5. Precision instruments are intelligent monitoring butlers of excavators.
Model | ET15 |
Engine | KD292F 15kw |
Weight | 1300KG |
Max. digging depth | 1650mm |
Max. digging height | 2500mm |
Max. discharge height | 1850mm |
Bucket capacity | 0.04cbm |
Walking speed | 3km/h |
Digging force | 13.5kn |
Dimension | 2450x980x2200mm |
Track length | 2450mm |
Min. ground clearance | 380mm |
Min. swing radius | 1550mm |
Track width | 180mm |
Yanmar, Kubota engine for option |
Model | E10lc |
Engine | KD292F 15kw |
Weight | 1000KG |
Max. digging depth | 1650mm |
Max. digging height | 2500mm |
Max. discharge height | 1850mm |
Bucket capacity | 0.02cbm |
Walking speed | 3km/h |
Digging force | 13.5kn |
Dimension | 2450x980x2200mm |
Track length | 2450mm |
Min. ground clearance | 380mm |
Min. swing radius | 1550mm |
Track width | 180mm |
Yanmar, Kubota engine for option |