1. yto,or cummins turbo engine, SDLT torque converter and gearbox, heavier type driving axles, ratio decreased, traction increased 20%, more powerful and work more efficiently. | |||
2. Air over hydraulic brake, 9.75-18 tyre , automatic leveling function. | |||
3. Strengthened frame, more robust, tires have high adhesion. | |||
4. Bucket motherboard with wear-resistant 400 steel plate made by Wugang, very durable; | |||
5. Overall length ≤5.5meters, the whole width ≤1.9 meters, Overall height ≤1.9 meters, more narrower, lower and shorter, suitable for ultra-low, ultra-narrow aisle works. | |||
6. Standard with exhaust purification device and imported three way catalytic converter ( optional wet brake axle). |
Model ZL20EC 标准侧卸 | LT928US(Side dumping) |
Main specifications | |
Bucket capacity (m3 ) | 1 |
Rated load (t) | 2 |
Weight (t) | 6.5 |
Lifting time of the arms (s) | ≤4 |
The sum of three items(s) | ≤8 |
Forward gear(km/h) | I 0-5 II 0-13 |
Reverse gear | I 0-5 II 0-13 |
Max. climbing gradient | 15° |
Dimensions | |
Overall dimension (mm) | 5500×1870×1810 |
Wheel base (mm) | 2700 |
Wheel tread(mm) | 1440 |
Max. dumping height(mm) | 1540 |
Dumping reach (mm) | 945 |
Diesel engine | |
Engine model | CUMMINS 4BTA3.9-C80 |
Engine type | In-line, Air-Water cooling, 4-strokes , 4 cylinders,direct-injection, turbo |
Rated power(kw) | 60 |
Rated speed (r/min) | 2200 |
Total exhaust of cylinder(L) | 3.9 |
Type of starting | Electric start |
Transmission system | |
Torque converter | |
Model | 280 |
Type | Single stage, three elements |
Gearbox | |
Model | AUTOMATIC |
Type | Fix counter-shaft, power-shift |
Axle and tire | |
Type of main reducer | Spiral bevel gear,single stage |
Type of final reducer | Single stage planetary |
Size of tire | 15/70-18 |
Working device of hydraulic system | |
Model of working pump | CBG2063 |
Nominal displacement(ml/r) | 63 |
Rated pressure(Mpa) | 16 |
Multi-way directional valve | ZL20 |
Pressure(Mpa) | 17 |
Rated flow(L/min) | 100 |
Steering system | |
Type | Load-sensing hydraulic steering |
Displacement(ml/r) | 250 |
Max input pressure(Mpa) | 16 |
Brake system | |
Type of traveling break | Air over hydraulic brake |
Type of parking break | Band brake |