Model ZL30E 标准3吨井下 | LT939UA |
Main specifications | |
Bucket capacity (m3 ) | 1.5-1.8 |
Rated load (t) | 3.5 |
Weight (t) | 10 |
Lifting time of the arms (s) | ≤4 |
The sum of three items(s) | ≤9 |
Forward gear(km/h) | I 0-7 II 0-12.5 III 0- 21 III 0-35 |
Reverse gear | I 0- 14 II 0- 25 |
Max. climbing gradient | 15° |
Demensions | |
Overall dimension (mm) | 7170×2030×2550 |
Wheel base (mm) | 2700 |
Wheel tread(mm) | 1580 |
Max. dumping height(mm) | 2540 |
Dumping reach (mm) | 1070 |
Diesel engine | |
Engine model | LR6A3Z-G79X3Q-U2 YTO |
Engine type | In-line,water-cooling,4-stroke, 6 cylinder,direct-injection |
Rated power(kW) | 103 |
Rated speed (r/min) | 2200 |
Total exhaust of cylinder(L) | 6.5 |
Type of starting | Electric start |
Transmission system | |
Torque converter | |
Model | YJ315 |
Type | Single stage, three elements |
Gearbox | |
Model | BYD4208 |
Type | Fix counter-shaft, power-shift |
Axle and tire | ZL30 |
Type of main reducer | Spiral bevel gear,single stage |
Type of final reducer | Single stage planetary |
Size of tire | 12.00-24 with protection chain |
Working device of hydraulic system | |
Model of working pump | CBGJ2100 |
Nminal displacement(ml/r) | 100 |
Rated pressure(Mpa) | 12.5 |
Multi-way directional valve | DF32.2 |
Pressure(Mpa) | 20 |
Rated flow(L/min) | 250 |
Steering system | |
Type | Load-sensing hydraulic steering |
Displacement(ml/r) | 400 |
Max input pressure(Mpa) | 16 |
Brake system | |
Type of traveling brake | Air over hydraulic brake |
Type of parking brake | Band brake |