Model ZL20EFB 标准防爆 | LT928UA(Side dumping) |
Main specifications | |
Bucket capacity (m3 ) | 1 |
Rated load (t) | 2 |
Weight (t) | 7 |
Lifting time of the arms (s) | ≤4 |
The sum of three items(s) | ≤8 |
Forward gear(km/h) | I 0-5 II 0-13 |
Reverse gear | I 0-5 II 0-13 |
Max. climbing gradient | 15° |
Dimensions | |
Overall dimension (mm) | 5580×1800×1900 |
Wheel base (mm) | 2450 |
Wheel tread(mm) | 1420 |
Max. dumping height(mm) | 1660 |
Dumping reach (mm) | 1050 |
Diesel engine | |
Engine model | LR4A3Z-22 |
Engine type | In-line,water-cooling,4-stroke,4cylinder,direct-injection, turbo |
Rated power(kw) | 70 |
Rated speed (r/min) | 2200 |
Total exhaust of cylinder(L) | 4.2 |
Type of starting | Electric start |
Transmission system | |
Torque converter | |
Model | YJ280 |
Type | Single stage, three elements |
Gearbox | |
Model | ZL20 |
Type | Fix counter-shaft, power-shift |
Axle and tire | |
Type of main reducer | Spiral bevel gear,single stage |
Type of final reducer | Single stage planetary |
Size of tire | 9.75-18 |
Working device of hydraulic system | |
Model of working pump | CBGJ2050 |
Nominal displacement(ml/r) | 50 |
Rated pressure(Mpa) | 16 |
Multi-way directional valve | ZL20 |
Pressure(Mpa) | 17 |
Rated flow(L/min) | 100 |
Steering system | |
Type | Load-sensing hydraulic steering |
Displacement(ml/r) | 250 |
Max input pressure(Mpa) | 16 |
Brake system | |
Type of traveling brake | Air over hydraulic brake |
Type of parking brake | Band brake |